Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2217 Grand Canal, Los Angeles, CA 90291
2217 Grand Canal, Los Angeles, CA 90291
Url: http://offcampushousing.otis.edu/housing/property/2217-grand-canal/2xez9v9
Phone Number: (310) 231-6709

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marina Beach Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Ocean Front Walk | Walk: 13 min | Distance: 0.7 mi |
| Lincoln Plaza | Walk: 28 min | Distance: 1.5 mi |
| National Guard Armory South Bay Cities | Drive: 18 min | Distance: 9.5 mi |
|---|---|---|
| Los Angeles Air Force Base | Drive: 17 min | Distance: 9.5 mi |
| Downtown Santa Monica | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| 17 St/ Smc | Drive: 10 min | Distance: 4.2 mi |
| Expo/Bundy | Drive: 10 min | Distance: 4.8 mi |
| 26Th St/Bergamont | Drive: 12 min | Distance: 4.9 mi |
| Expo / Sepulveda Station | Drive: 11 min | Distance: 5.5 mi |
| Los Angeles International | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Bob Hope | Drive: 36 min | Distance: 24.4 mi |
| Santa Monica Coll., Airport | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Santa Monica Coll. | Walk: 60 min | Distance: 3.1 mi |
| Santa Monica Coll., Bundy | Walk: 62 min | Distance: 3.2 mi |
| The Art Inst., Los Angeles | Walk: 67 min | Distance: 3.5 mi |
| Santa Monica Pier Aquarium | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Santa Monica State Beach | Walk: 58 min | Distance: 3.0 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 7 min | Distance: 4.1 mi |
| Will Rogers State Beach | Drive: 11 min | Distance: 5.2 mi |
| Dockweiler State Beach | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
For the better part of the last decade, Tracey has enjoyed her "newest" career - helping people find their place in the world. Coming from a theater and film production background and being a serial entrepreneur, real estate was a natural progression... Understanding and translating the story of a home to potential buyers, putting together a team of vendors and managing the process of getting a home "show ready" for sale, or helping clients navigate the often emotional process of buying and selling what is likely their biggest asset, Tracey has found a way to combine all of her skills while also nurturing and taking care of her clientele. Tracey and Tiffany have worked hand in hand for the past eleven years and became business partners in the spring of 2019. Together they now run a team of dynamic agents - currently the #1 COMPASS team in Venice (broker metrics)- who all live, work, volunteer and play on the West Side of Los Angeles, and who is ranked in the top one percent Nationwide in Sales by Volume by the Wall Street Journal's REal Trends (2020). The core of their business, though, remains the careful attention to and tending of their clients - it's not about the deal, it's about the people. Heavily involved in the community, Tracey has been an active member and leader of several public school Parent/Teacher associations, sits on the Board of "Better With Books", a literacy non-profit, supports several arts advocacy organizations, and volunteers her time with the celebrated LAUSD program, "Young Storytellers”.