Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
222-228 Idaho Ave, Santa Monica, CA 90403
222-228 Idaho Ave, Santa Monica, CA 90403
Url: http://offcampushousing.otis.edu/housing/property/222-228-idaho-ave/pz8nv3r
Phone Number: (424) 231-0506

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Third Street Promenade | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Santa Monica Place | Walk: 16 min | Distance: 0.9 mi |
| Broadway Plaza | Walk: 25 min | Distance: 1.3 mi |
| Downtown Santa Monica | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| 17 St/ Smc | Walk: 36 min | Distance: 1.9 mi |
| 26Th St/Bergamont | Walk: 52 min | Distance: 2.7 mi |
| Expo/Bundy | Drive: 8 min | Distance: 4.1 mi |
| Expo / Sepulveda Station | Drive: 10 min | Distance: 5.0 mi |
| Los Angeles International | Drive: 20 min | Distance: 9.7 mi |
|---|---|---|
| Bob Hope | Drive: 35 min | Distance: 23.5 mi |
| Santa Monica Coll., Emeritus | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Santa Monica College, Madison | Walk: 24 min | Distance: 1.3 mi |
| Santa Monica Coll. | Walk: 47 min | Distance: 2.4 mi |
| Santa Monica Coll., Academy | Walk: 55 min | Distance: 2.9 mi |
| Santa Monica State Beach | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Santa Monica Pier Aquarium | Walk: 21 min | Distance: 1.1 mi |
| Will Rogers State Beach | Walk: 40 min | Distance: 2.1 mi |
| Temescal Gateway Park | Walk: 58 min | Distance: 3.0 mi |
| Will Rogers State Historic Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000 - $2,500
Plus FeesStudio Bed
1 Month Lease