Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2329 Crenshaw Blvd, Los Angeles, CA 90016
2329 Crenshaw Blvd, Los Angeles, CA 90016
Url: http://offcampushousing.otis.edu/housing/property/2329-crenshaw-blvd/jebx7n7
Phone Number: (323) 475-6289

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Crenshaw Retail Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Washington Square | Walk: 9 min | Distance: 0.5 mi |
| Crenshaw Plaza | Walk: 13 min | Distance: 0.7 mi |
| Expo/Crenshaw | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Farmdale | Walk: 26 min | Distance: 1.4 mi |
| Expo/La Brea | Walk: 33 min | Distance: 1.7 mi |
| Martin Luther King Jr Station | Walk: 37 min | Distance: 1.9 mi |
| Expo/Western | Walk: 47 min | Distance: 2.5 mi |
| Los Angeles | Drive: 11 min | Distance: 6.8 mi |
| Union Station | Drive: 13 min | Distance: 6.9 mi |
| Glendale | Drive: 17 min | Distance: 9.8 mi |
| Los Angeles International | Drive: 18 min | Distance: 9.4 mi |
|---|---|---|
| Bob Hope | Drive: 25 min | Distance: 14.7 mi |
| Mount St. Mary's Coll, Doheny | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| USC, University Park Campus | Walk: 69 min | Distance: 3.6 mi |
| Southwestern Law School | Walk: 72 min | Distance: 3.7 mi |
| Los Angeles Trade-Tech | Drive: 7 min | Distance: 4.2 mi |
| La Brea Tar Pits | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Kenneth Hahn State Recreation Area | Walk: 68 min | Distance: 3.5 mi |
| Zimmer Children's Museum | Walk: 69 min | Distance: 3.5 mi |
| Natural History Museum of LA County | Walk: 71 min | Distance: 3.7 mi |
| Exposition Park Rose Garden | Drive: 7 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.