Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2333 S Mansfield Ave, Los Angeles, CA 90016
2333 S Mansfield Ave, Los Angeles, CA 90016
Url: http://offcampushousing.otis.edu/housing/property/2333-s-mansfield-ave/qn1rx5z
Phone Number: (424) 238-3915

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cherokee Village | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Midway Plaza | Walk: 18 min | Distance: 1.0 mi |
| Midtown Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Expo/La Brea | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Farmdale | Walk: 23 min | Distance: 1.2 mi |
| La Cienega/Jefferson | Walk: 33 min | Distance: 1.7 mi |
| Expo/Crenshaw | Walk: 35 min | Distance: 1.8 mi |
| Martin Luther King Jr Station | Walk: 51 min | Distance: 2.6 mi |
| Los Angeles | Drive: 13 min | Distance: 8.1 mi |
| Union Station | Drive: 15 min | Distance: 8.2 mi |
| Los Angeles International | Drive: 18 min | Distance: 8.7 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 13.3 mi |
| West Los Angeles College | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Drive: 7 min | Distance: 5.0 mi |
| USC, University Park Campus | Drive: 8 min | Distance: 5.1 mi |
| Southwestern Law School | Drive: 9 min | Distance: 5.8 mi |
| La Brea Tar Pits | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Kenneth Hahn State Recreation Area | Walk: 54 min | Distance: 2.8 mi |
| Zimmer Children's Museum | Walk: 57 min | Distance: 3.0 mi |
| Natural History Museum of LA County | Drive: 9 min | Distance: 5.3 mi |
| Exposition Park Rose Garden | Drive: 9 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.