Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2437 Cochran Ave, Los Angeles, CA 90016
2437 Cochran Ave, Los Angeles, CA 90016
Url: http://offcampushousing.otis.edu/housing/property/2437-cochran-ave/ye43spr
Phone Number: (307) 217-5684
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Cherokee Village | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Washington Plaza | Walk: 21 min | Distance: 1.1 mi |
La Cienega Place | Walk: 23 min | Distance: 1.2 mi |
Los Angeles Air Force Base | Drive: 16 min | Distance: 10.0 mi |
---|
Expo/La Brea | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
La Cienega/Jefferson | Walk: 25 min | Distance: 1.3 mi |
Farmdale | Walk: 25 min | Distance: 1.3 mi |
Culver City | Walk: 38 min | Distance: 2.0 mi |
Expo/Crenshaw | Walk: 38 min | Distance: 2.0 mi |
Los Angeles | Drive: 14 min | Distance: 8.3 mi |
Union Station | Drive: 16 min | Distance: 8.4 mi |
Los Angeles International | Drive: 17 min | Distance: 8.4 mi |
---|---|---|
Bob Hope | Drive: 27 min | Distance: 13.6 mi |
West Los Angeles College | Walk: 68 min | Distance: 3.6 mi |
---|---|---|
Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 5.2 mi |
USC, University Park Campus | Drive: 9 min | Distance: 5.3 mi |
Southwestern Law School | Drive: 10 min | Distance: 6.0 mi |
La Brea Tar Pits | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Kenneth Hahn State Recreation Area | Walk: 54 min | Distance: 2.8 mi |
Zimmer Children's Museum | Walk: 57 min | Distance: 2.9 mi |
Natural History Museum of LA County | Drive: 10 min | Distance: 5.5 mi |
Exposition Park Rose Garden | Drive: 10 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.