Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2613 S Sepulveda Blvd, Los Angeles, CA 90064
2613 S Sepulveda Blvd, Los Angeles, CA 90064
Url: http://offcampushousing.otis.edu/housing/property/2613-s-sepulveda-blvd/2g790kb
Phone Number: (424) 324-5441

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westdale Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Westside Place | Walk: 10 min | Distance: 0.6 mi |
| 10911-10925 W Pico Blvd | Walk: 13 min | Distance: 0.7 mi |
| Expo / Sepulveda Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Westwood/Rancho Park | Walk: 14 min | Distance: 0.7 mi |
| Expo/Bundy | Walk: 27 min | Distance: 1.4 mi |
| Palms | Walk: 38 min | Distance: 2.0 mi |
| 26Th St/Bergamont | Walk: 45 min | Distance: 2.3 mi |
| Los Angeles International | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Bob Hope | Drive: 28 min | Distance: 19.0 mi |
| Santa Monica Coll., Bundy | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| The Art Inst., Los Angeles | Walk: 39 min | Distance: 2.0 mi |
| Santa Monica Coll., Airport | Walk: 42 min | Distance: 2.2 mi |
| Santa Monica Coll., Academy | Walk: 45 min | Distance: 2.4 mi |
| Mathias Botanical Garden | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 7 min | Distance: 4.6 mi |
| Hannah Carter Japanese Garden | Drive: 11 min | Distance: 4.6 mi |
| Santa Monica Pier Aquarium | Drive: 9 min | Distance: 4.7 mi |
| Virginia Robinson Gardens | Drive: 13 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.