Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3352 Oakhurst Ave, Los Angeles, CA 90034
3352 Oakhurst Ave, Los Angeles, CA 90034
Url: http://offcampushousing.otis.edu/housing/property/3352-oakhurst-ave/6tnqfsv
Phone Number: (424) 672-3797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cheviot Hills Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Venice Park Plaza | Walk: 7 min | Distance: 0.4 mi |
| Venice Crossroads | Walk: 8 min | Distance: 0.4 mi |
| Palms | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Culver City | Walk: 12 min | Distance: 0.7 mi |
| La Cienega/Jefferson | Walk: 32 min | Distance: 1.7 mi |
| Westwood/Rancho Park | Walk: 35 min | Distance: 1.8 mi |
| Expo / Sepulveda Station | Walk: 47 min | Distance: 2.5 mi |
| Los Angeles International | Drive: 16 min | Distance: 7.7 mi |
|---|---|---|
| Bob Hope | Drive: 31 min | Distance: 16.6 mi |
| West Los Angeles College | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Santa Monica Coll., Bundy | Walk: 64 min | Distance: 3.3 mi |
| The Art Inst., Los Angeles | Drive: 9 min | Distance: 5.2 mi |
| Santa Monica Coll., Airport | Drive: 9 min | Distance: 5.5 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Kenneth Hahn State Recreation Area | Walk: 67 min | Distance: 3.5 mi |
| La Brea Tar Pits | Drive: 8 min | Distance: 4.4 mi |
| Zimmer Children's Museum | Drive: 8 min | Distance: 4.5 mi |
| Mathias Botanical Garden | Drive: 10 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.