Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
420 S Detroit St, Los Angeles, CA 90036
420 S Detroit St, Los Angeles, CA 90036
Url: http://offcampushousing.otis.edu/housing/property/420-s-detroit-st/2mkzy89
Phone Number: (424) 532-8958
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
6th & La Brea | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Leonardo's Plaza | Walk: 9 min | Distance: 0.5 mi |
District La Brea | Walk: 9 min | Distance: 0.5 mi |
Wilshire/Western Station | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Hollywood/Highland Station | Walk: 53 min | Distance: 2.8 mi |
Wilshire/Normandie Station | Walk: 53 min | Distance: 2.7 mi |
Hollywood/Vine Station | Walk: 66 min | Distance: 3.4 mi |
Farmdale | Walk: 63 min | Distance: 3.3 mi |
Los Angeles | Drive: 14 min | Distance: 7.5 mi |
Union Station | Drive: 16 min | Distance: 7.6 mi |
Glendale | Drive: 16 min | Distance: 8.7 mi |
Downtown Burbank | Drive: 18 min | Distance: 9.1 mi |
Los Angeles International | Drive: 22 min | Distance: 10.7 mi |
---|---|---|
Bob Hope | Drive: 21 min | Distance: 11.2 mi |
Musicians Institute | Walk: 55 min | Distance: 2.8 mi |
---|---|---|
Los Angeles Film School | Walk: 61 min | Distance: 3.2 mi |
Southwestern Law School | Walk: 70 min | Distance: 3.6 mi |
City College | Drive: 9 min | Distance: 4.4 mi |
La Brea Tar Pits | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Zimmer Children's Museum | Walk: 32 min | Distance: 1.7 mi |
Runyon Canyon | Walk: 58 min | Distance: 3.0 mi |
MacArthur Park Lake | Drive: 9 min | Distance: 4.2 mi |
Kenneth Hahn State Recreation Area | Drive: 13 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.