Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4266 Hillcrest Dr, Los Angeles, CA 90008
4266 Hillcrest Dr, Los Angeles, CA 90008
Url: http://offcampushousing.otis.edu/housing/property/4266-hillcrest-dr/r2h9x20
Phone Number: (424) 600-5547
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
King Center Plaza | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Baldwin Hills Crenshaw Plaza | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Baldwin Hills Center | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Los Angeles Air Force Base | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(8.6 mi)</span> |
Farmdale | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Martin Luther King Jr Station | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Leimert Park Station | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Expo/La Brea | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
Expo/Crenshaw | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Los Angeles | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(8.7 mi)</span> |
Union Station | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(9.0 mi)</span> |
Los Angeles International | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.0 mi)</span> |
Bob Hope | <span class="bold">Drive:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(17.6 mi)</span> |
West Los Angeles College | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.6 mi)</span> |
USC, University Park Campus | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.4 mi)</span> |
Mount St. Mary's Coll, Doheny | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.6 mi)</span> |
Loyola Marymount University | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(7.4 mi)</span> |
Kenneth Hahn State Recreation Area | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Natural History Museum of LA County | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.6 mi)</span> |
Exposition Park Rose Garden | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.7 mi)</span> |
California Science Center | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.8 mi)</span> |
La Brea Tar Pits | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.1 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.
$2,000 /Bedroom
Plus Fees1 Bed