Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4446 W 136th St, Hawthorne, CA 90250
4446 W 136th St, Hawthorne, CA 90250
Url: http://offcampushousing.otis.edu/housing/property/4446-w-136th-st/k23drlc
Phone Number: (424) 567-5601
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lucky Shopping Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Lawndale Plaza | Walk: 13 min | Distance: 0.7 mi |
Rosedale Square | Walk: 14 min | Distance: 0.7 mi |
Los Angeles Air Force Base | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
National Guard Armory South Bay Cities | Drive: 7 min | Distance: 4.1 mi |
Marine/Redondo Station | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Douglas/Rosecrans Station | Walk: 40 min | Distance: 2.1 mi |
El Segundo/Nash Station | Walk: 47 min | Distance: 2.4 mi |
Crenshaw Station | Walk: 51 min | Distance: 2.7 mi |
Hawthorne Station | Drive: 7 min | Distance: 4.3 mi |
Los Angeles International | Drive: 12 min | Distance: 6.2 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 21 min | Distance: 15.0 mi |
El Camino College, Torrance | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Los Angeles Southwest College | Drive: 9 min | Distance: 4.2 mi |
Otis College of Art and Design | Drive: 12 min | Distance: 7.2 mi |
Loyola Marymount University | Drive: 15 min | Distance: 8.6 mi |
Dockweiler State Beach | Drive: 11 min | Distance: 6.0 mi |
---|---|---|
Madrona Marsh Preserve & Nature Center | Drive: 12 min | Distance: 6.2 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 12 min | Distance: 7.1 mi |
Watts Towers-Rodia State Park | Drive: 13 min | Distance: 8.4 mi |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 12 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.