South Bay Crest condominium community, near El Camino College
$1,300 /Bedroom
1 Bed
12 Month Lease4733 S Slauson Ave, Culver City, CA 90230
4733 S Slauson Ave, Culver City, CA 90230
Url: http://offcampushousing.otis.edu/housing/property/4733-s-slauson-ave/zjw2c0y
Phone Number: (424) 728-5775

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Braddock Square Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Braddock Center | Walk: 12 min | Distance: 0.7 mi |
| Windsor La Ballona | Walk: 17 min | Distance: 0.9 mi |
| Los Angeles Air Force Base | Drive: 11 min | Distance: 8.1 mi |
|---|
| Culver City | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Palms | Walk: 54 min | Distance: 2.8 mi |
| Expo / Sepulveda Station | Walk: 64 min | Distance: 3.4 mi |
| Westwood/Rancho Park | Walk: 67 min | Distance: 3.5 mi |
| La Cienega/Jefferson | Walk: 70 min | Distance: 3.6 mi |
| Los Angeles International | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Bob Hope | Drive: 32 min | Distance: 22.0 mi |
| West Los Angeles College | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Santa Monica Coll., Bundy | Walk: 54 min | Distance: 2.8 mi |
| Santa Monica Coll., Airport | Walk: 62 min | Distance: 3.3 mi |
| Loyola Marymount University | Walk: 68 min | Distance: 3.5 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Kenneth Hahn State Recreation Area | Drive: 14 min | Distance: 5.6 mi |
| Mathias Botanical Garden | Drive: 10 min | Distance: 6.0 mi |
| Dockweiler State Beach | Drive: 13 min | Distance: 6.5 mi |
| Santa Monica Pier Aquarium | Drive: 12 min | Distance: 7.3 mi |
$1,300 /Bedroom
1 Bed
12 Month Lease