Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4800-4802 S Slauson Ave, Culver City, CA 90230
4800-4802 S Slauson Ave, Culver City, CA 90230
Url: http://offcampushousing.otis.edu/housing/property/4800-4802-s-slauson-ave/czs5j5f
Phone Number: (424) 372-0781
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Braddock Square Shopping Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Braddock Center | Walk: 14 min | Distance: 0.8 mi |
Windsor La Ballona | Walk: 16 min | Distance: 0.8 mi |
Los Angeles Air Force Base | Drive: 11 min | Distance: 8.1 mi |
---|
Culver City | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Palms | Walk: 54 min | Distance: 2.8 mi |
Expo / Sepulveda Station | Walk: 65 min | Distance: 3.4 mi |
Westwood/Rancho Park | Walk: 67 min | Distance: 3.5 mi |
La Cienega/Jefferson | Walk: 70 min | Distance: 3.7 mi |
Los Angeles International | Drive: 11 min | Distance: 5.5 mi |
---|---|---|
Bob Hope | Drive: 32 min | Distance: 22.0 mi |
West Los Angeles College | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Santa Monica Coll., Bundy | Walk: 54 min | Distance: 2.8 mi |
Santa Monica Coll., Airport | Walk: 63 min | Distance: 3.3 mi |
Loyola Marymount University | Walk: 69 min | Distance: 3.6 mi |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Kenneth Hahn State Recreation Area | Drive: 14 min | Distance: 5.6 mi |
Mathias Botanical Garden | Drive: 10 min | Distance: 6.0 mi |
Zimmer Children's Museum | Drive: 14 min | Distance: 6.5 mi |
Santa Monica Pier Aquarium | Drive: 12 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.