Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5924 W 2nd St, Los Angeles, CA 90036
5924 W 2nd St, Los Angeles, CA 90036
Url: http://offcampushousing.otis.edu/housing/property/5924-w-2nd-st/cjs1ewg
Phone Number: (310) 564-1557
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
District La Brea | Walk: 8 min (0.4 mi) |
Beverly Place Shopping Center | Walk: 10 min (0.5 mi) |
The Grove At Farmers Market | Walk: 12 min (0.7 mi) |
Hollywood/Highland Station | Walk: 51 min (2.7 mi) |
Wilshire/Western Station | Walk: 55 min (2.8 mi) |
Wilshire/Normandie Station | Walk: 63 min (3.3 mi) |
Hollywood/Vine Station | Walk: 65 min (3.4 mi) |
Hollywood/Western Station | Drive: 9 min (4.4 mi) |
Los Angeles | Drive: 14 min (7.4 mi) |
Union Station | Drive: 16 min (7.6 mi) |
Glendale | Drive: 16 min (8.7 mi) |
Downtown Burbank | Drive: 19 min (9.1 mi) |
Burbank-Bob Hope Airport | Drive: 20 min (10.0 mi) |
Los Angeles International | Drive: 22 min (11.1 mi) |
Bob Hope | Drive: 22 min (11.2 mi) |
Musicians Institute | Walk: 53 min (2.7 mi) |
Los Angeles Film School | Walk: 60 min (3.1 mi) |
Southwestern Law School | Drive: 8 min (4.1 mi) |
City College | Drive: 9 min (4.4 mi) |
La Brea Tar Pits | Walk: 18 min (0.9 mi) |
Zimmer Children's Museum | Walk: 33 min (1.8 mi) |
Runyon Canyon | Walk: 50 min (2.6 mi) |
MacArthur Park Lake | Drive: 10 min (4.7 mi) |
Virginia Robinson Gardens | Drive: 12 min (5.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.