Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
648 W 92nd St, Los Angeles, CA 90044
648 W 92nd St, Los Angeles, CA 90044
Url: http://offcampushousing.otis.edu/housing/property/648-w-92nd-st/9dj01d6
Phone Number: (424) 421-3583

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Vermont/Manchester Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Hoover Plaza | Walk: 29 min | Distance: 1.5 mi |
| Harbor Plaza | Walk: 31 min | Distance: 1.6 mi |
| Los Angeles Air Force Base | Drive: 13 min | Distance: 8.3 mi |
|---|
| Vermont Station | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Harbor Fwy Station | Walk: 38 min | Distance: 2.0 mi |
| Avalon Station | Walk: 56 min | Distance: 2.9 mi |
| Firestone Station | Walk: 59 min | Distance: 3.0 mi |
| 103Rd Street Station | Walk: 61 min | Distance: 3.2 mi |
| Los Angeles | Drive: 14 min | Distance: 9.8 mi |
| Union Station | Drive: 16 min | Distance: 10.0 mi |
| Los Angeles International | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 16.7 mi |
| Los Angeles Southwest College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| USC, University Park Campus | Drive: 11 min | Distance: 5.8 mi |
| UEI, Huntington Park | Drive: 11 min | Distance: 6.6 mi |
| El Camino College, Torrance | Drive: 12 min | Distance: 6.9 mi |
| Watts Senior Center & Rose Garden | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 67 min | Distance: 3.5 mi |
| Augustus Hawkins Natural Park | Drive: 8 min | Distance: 5.1 mi |
| California Science Center | Drive: 9 min | Distance: 5.3 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.