Studio-Style Apartment | $1,397/month_OTIS, UCLA, USC, SMC, Cal State LA, LMU| Available Aug 24
$1,397
Studio
12 Month Lease754 Croft Ave, Los Angeles, CA 90069
754 Croft Ave, Los Angeles, CA 90069
Url: http://offcampushousing.otis.edu/housing/property/754-croft-ave-los-angeles-ca/s9stkr5
Phone Number: (213) 292-5491

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 8422 Melrose Pl, 8425 Melrose Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 8461-8469 Melrose Place | Walk: 3 min | Distance: 0.2 mi |
| La Cienega Center | Walk: 3 min | Distance: 0.2 mi |
| Hollywood/Highland Station | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Hollywood/Vine Station | Drive: 8 min | Distance: 4.1 mi |
| Culver City | Drive: 10 min | Distance: 4.5 mi |
| Hollywood/Western Station | Drive: 10 min | Distance: 5.1 mi |
| Universal City/Studio City | Drive: 13 min | Distance: 6.7 mi |
| Glendale Amtrak | Drive: 17 min | Distance: 9.4 mi |
| Glendale Metrolink Station | Drive: 18 min | Distance: 9.4 mi |
| Los Angeles International | Drive: 23 min | Distance: 11.7 mi |
|---|---|---|
| Bob Hope | Drive: 22 min | Distance: 11.8 mi |
| Musicians Institute | Walk: 59 min | Distance: 3.0 mi |
|---|---|---|
| Los Angeles Film School | Walk: 67 min | Distance: 3.5 mi |
| City College | Drive: 10 min | Distance: 5.0 mi |
| UCLA | Drive: 13 min | Distance: 5.7 mi |
| Zimmer Children's Museum | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| La Brea Tar Pits | Walk: 47 min | Distance: 2.5 mi |
| Runyon Canyon | Walk: 51 min | Distance: 2.7 mi |
| Virginia Robinson Gardens | Walk: 59 min | Distance: 3.1 mi |
| Franklin Canyon Park | Drive: 16 min | Distance: 5.5 mi |
$1,397
Studio
12 Month Lease