Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7833 Towne Ave, Los Angeles, CA 90061
7833 Towne Ave, Los Angeles, CA 90061
Url: http://offcampushousing.otis.edu/housing/property/7833-towne-ave/jm3whs7
Phone Number: (424) 363-4313

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mckinley/Florence | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Chios Center | Walk: 24 min | Distance: 1.3 mi |
| Florence at Figueroa Plaza | Walk: 25 min | Distance: 1.3 mi |
| Firestone Station | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Florence Station | Walk: 38 min | Distance: 2.0 mi |
| Avalon Station | Walk: 56 min | Distance: 2.9 mi |
| 103Rd Street Station | Walk: 58 min | Distance: 3.0 mi |
| Slauson Station | Walk: 56 min | Distance: 2.9 mi |
| Los Angeles | Drive: 14 min | Distance: 8.8 mi |
| Union Station | Drive: 16 min | Distance: 9.0 mi |
| Commerce | Drive: 18 min | Distance: 9.7 mi |
| Los Angeles International | Drive: 19 min | Distance: 9.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 17.4 mi |
| UEI, Huntington Park | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Los Angeles Southwest College | Drive: 11 min | Distance: 5.3 mi |
| Los Angeles Trade-Tech | Drive: 9 min | Distance: 5.5 mi |
| USC, University Park Campus | Drive: 10 min | Distance: 5.9 mi |
| Augustus Hawkins Natural Park | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Walk: 52 min | Distance: 2.7 mi |
| Watts Towers-Rodia State Park | Walk: 64 min | Distance: 3.3 mi |
| California Science Center | Drive: 8 min | Distance: 4.3 mi |
| Exposition Park Rose Garden | Drive: 9 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.