Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8029 S Hoover St, Los Angeles, CA 90044
8029 S Hoover St, Los Angeles, CA 90044
Url: http://offcampushousing.otis.edu/housing/property/8029-s-hoover-st/f4hc43v
Phone Number: (323) 652-0805
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Vermont/Manchester Plaza | Walk: 13 min (0.7 mi) |
Burger King Plaza | Walk: 17 min (0.9 mi) |
Florence at Figueroa Plaza | Walk: 17 min (0.9 mi) |
Los Angeles Air Force Base | Drive: 14 min (9.2 mi) |
Vermont Station | Walk: 54 min (2.8 mi) |
Harbor Fwy Station | Walk: 56 min (2.9 mi) |
Firestone Station | Walk: 57 min (3.0 mi) |
Florence Station | Walk: 62 min (3.2 mi) |
Fairview Heights Station | Walk: 69 min (3.6 mi) |
Los Angeles | Drive: 14 min (8.7 mi) |
Union Station | Drive: 16 min (8.9 mi) |
Los Angeles International | Drive: 16 min (8.5 mi) |
Long Beach (Daugherty Field) | Drive: 23 min (16.6 mi) |
Los Angeles Southwest College | Walk: 69 min (3.6 mi) |
USC, University Park Campus | Drive: 9 min (4.9 mi) |
UEI, Huntington Park | Drive: 10 min (5.1 mi) |
Mount St. Mary's Coll, Doheny | Drive: 9 min (5.4 mi) |
Watts Senior Center & Rose Garden | Walk: 72 min (3.7 mi) |
Augustus Hawkins Natural Park | Walk: 76 min (3.9 mi) |
Natural History Museum of LA County | Drive: 8 min (4.1 mi) |
California Science Center | Drive: 8 min (4.2 mi) |
Watts Towers-Rodia State Park | Drive: 9 min (4.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.