South Bay Crest condominium community, near El Camino College
$1,300 /Bedroom
1 Bed
12 Month Lease8315 S Central Ave, Los Angeles, CA 90001
8315 S Central Ave, Los Angeles, CA 90001
Url: http://offcampushousing.otis.edu/housing/property/8315-s-central-ave/dgv1nwk
Phone Number: (213) 531-5474

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chios Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Florence Plaza | Walk: 20 min | Distance: 1.1 mi |
| Firestone Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Florence Station | Walk: 30 min | Distance: 1.6 mi |
| 103Rd Street Station | Walk: 41 min | Distance: 2.2 mi |
| Slauson Station | Walk: 49 min | Distance: 2.6 mi |
| Avalon Station | Walk: 55 min | Distance: 2.9 mi |
| Los Angeles | Drive: 14 min | Distance: 6.8 mi |
| Union Station | Drive: 16 min | Distance: 7.2 mi |
| Commerce | Drive: 17 min | Distance: 9.3 mi |
| Los Angeles International | Drive: 18 min | Distance: 12.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 14.7 mi |
| UEI, Huntington Park | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Los Angeles Southwest College | Drive: 11 min | Distance: 5.6 mi |
| Los Angeles Trade-Tech | Drive: 10 min | Distance: 6.5 mi |
| USC, University Park Campus | Drive: 11 min | Distance: 6.9 mi |
| Watts Senior Center & Rose Garden | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Augustus Hawkins Natural Park | Walk: 45 min | Distance: 2.4 mi |
| Watts Towers-Rodia State Park | Walk: 47 min | Distance: 2.5 mi |
| California Science Center | Drive: 9 min | Distance: 5.3 mi |
| Exposition Park Rose Garden | Drive: 10 min | Distance: 6.2 mi |
$1,300 /Bedroom
1 Bed
12 Month Lease