Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9006 Burton Way, Beverly Hills, CA 90211
9006 Burton Way, Beverly Hills, CA 90211
Url: http://offcampushousing.otis.edu/housing/property/9006-burton-way/pqc2sjr
Phone Number: (424) 363-8721
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Third Street Plaza | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
8800-8804 Melrose Ave | Walk: 16 min | Distance: 0.9 mi |
Beverly Center | Walk: 17 min | Distance: 0.9 mi |
Culver City | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Palms | Drive: 9 min | Distance: 4.1 mi |
La Cienega/Jefferson | Drive: 8 min | Distance: 4.2 mi |
Westwood/Rancho Park | Drive: 10 min | Distance: 4.2 mi |
Hollywood/Highland Station | Drive: 9 min | Distance: 4.8 mi |
Los Angeles | Drive: 18 min | Distance: 9.5 mi |
Union Station | Drive: 20 min | Distance: 9.7 mi |
Los Angeles International | Drive: 22 min | Distance: 11.3 mi |
---|---|---|
Bob Hope | Drive: 25 min | Distance: 13.2 mi |
UCLA | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
Musicians Institute | Drive: 10 min | Distance: 4.9 mi |
Los Angeles Film School | Drive: 10 min | Distance: 5.3 mi |
West Los Angeles College | Drive: 14 min | Distance: 5.7 mi |
Zimmer Children's Museum | Walk: 26 min | Distance: 1.3 mi |
---|---|---|
La Brea Tar Pits | Walk: 43 min | Distance: 2.2 mi |
Virginia Robinson Gardens | Walk: 42 min | Distance: 2.2 mi |
Mathias Botanical Garden | Drive: 9 min | Distance: 4.1 mi |
Runyon Canyon | Drive: 10 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.