Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2700 S Figueroa St, Los Angeles, CA 90007
2700 S Figueroa St, Los Angeles, CA 90007
Url: http://offcampushousing.otis.edu/housing/property/west-27th-place/4pb938h
Phone Number: (213) 237-1557

Data provided by TravelTime
Now Leasing for the 2026-2027 Academic Year! Apply today. Rates are inclusive of concessions Listed rates are inclusive of monthly concessions. Some restrictions apply.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
At this time we are only offering virtual tours. Please call our office to schedule your personalized tour.
| Sunday | CLOSED | ||
| Monday | 10:00 AM–6:00 PM | ||
| Tuesday | 10:00 AM–6:00 PM | ||
| Wednesday | 10:00 AM–6:00 PM | ||
| Thursday | 10:00 AM–6:00 PM | ||
| Friday | 10:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
| Former Los Amigos Swap Meet | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Ralphs | Walk: 20 min | Distance: 1.1 mi |
| Jans Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Lattc/Ortho Institute | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Jefferson/Usc | Walk: 8 min | Distance: 0.5 mi |
| Grand Station | Walk: 13 min | Distance: 0.7 mi |
| Expo/Vermont | Walk: 24 min | Distance: 1.3 mi |
| Expo Park/Usc | Walk: 19 min | Distance: 1.0 mi |
| Los Angeles | Walk: 67 min | Distance: 3.5 mi |
| Union Station | Walk: 70 min | Distance: 3.6 mi |
| Cal State La Metrolink Station | Drive: 11 min | Distance: 7.6 mi |
| Glendale | Drive: 14 min | Distance: 8.2 mi |
| Los Angeles International | Drive: 21 min | Distance: 12.3 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 15.7 mi |
| Mount St. Mary's Coll, Doheny | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Los Angeles Trade-Tech | Walk: 9 min | Distance: 0.5 mi |
| USC, University Park Campus | Walk: 15 min | Distance: 0.8 mi |
| The Fashion Institute | Walk: 33 min | Distance: 1.7 mi |
| California Science Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 22 min | Distance: 1.2 mi |
| Exposition Park Rose Garden | Walk: 19 min | Distance: 1.0 mi |
| MacArthur Park Lake | Walk: 51 min | Distance: 2.6 mi |
| Vista Hermosa Natural Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.