Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1106 Serrano Ave, Los Angeles, CA 90006
1106 Serrano Ave, Los Angeles, CA 90006
Url: http://offcampushousing.otis.edu/housing/property/1106-serrano-ave/f0y9qdr
Phone Number: (951) 535-7856
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Olyford Plaza | Walk: 3 min (0.2 mi) |
Koreatown Galleria | Walk: 4 min (0.2 mi) |
Sejong Plaza | Walk: 4 min (0.3 mi) |
Wilshire/Western Station | Walk: 17 min (0.9 mi) |
Wilshire/Normandie Station | Walk: 20 min (1.1 mi) |
Wilshire/Vermont Station | Walk: 33 min (1.7 mi) |
Westlake/Macarthur Park Station | Walk: 40 min (2.1 mi) |
Vermont/Beverly Station | Walk: 49 min (2.6 mi) |
Los Angeles | Drive: 10 min (4.9 mi) |
Union Station | Drive: 12 min (5.2 mi) |
Glendale | Drive: 14 min (7.8 mi) |
Cal State La Metrolink Station | Drive: 14 min (8.9 mi) |
Los Angeles International | Drive: 22 min (12.3 mi) |
Bob Hope | Drive: 23 min (12.9 mi) |
Southwestern Law School | Walk: 32 min (1.7 mi) |
Mount St. Mary's Coll, Doheny | Walk: 56 min (2.9 mi) |
USC, University Park Campus | Walk: 58 min (3.0 mi) |
Los Angeles Trade-Tech | Walk: 61 min (3.2 mi) |
MacArthur Park Lake | Walk: 38 min (2.0 mi) |
Natural History Museum of LA County | Walk: 63 min (3.3 mi) |
Exposition Park Rose Garden | Walk: 64 min (3.3 mi) |
Vista Hermosa Natural Park | Walk: 69 min (3.6 mi) |
California Science Center | Drive: 9 min (4.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.