Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2021 Ocean Park Pl N, Santa Monica, CA 90405
2021 Ocean Park Pl N, Santa Monica, CA 90405
Url: http://offcampushousing.otis.edu/housing/property/2021-ocean-park-pl-n/1chyqv7
Phone Number: (424) 238-6639
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Stockton Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Sunset Park Plaza | Walk: 16 min | Distance: 0.9 mi |
Lincoln Center | Walk: 18 min | Distance: 1.0 mi |
26Th St/Bergamont | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
17 St/ Smc | Walk: 25 min | Distance: 1.3 mi |
Expo/Bundy | Walk: 34 min | Distance: 1.8 mi |
Downtown Santa Monica | Walk: 39 min | Distance: 2.1 mi |
Expo / Sepulveda Station | Walk: 47 min | Distance: 2.4 mi |
Los Angeles International | Drive: 16 min | Distance: 8.2 mi |
---|---|---|
Bob Hope | Drive: 32 min | Distance: 20.9 mi |
Santa Monica Coll. | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
The Art Inst., Los Angeles | Walk: 17 min | Distance: 0.9 mi |
Santa Monica Coll., Airport | Walk: 22 min | Distance: 1.1 mi |
Santa Monica Coll., Bundy | Walk: 30 min | Distance: 1.6 mi |
Santa Monica Pier Aquarium | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Santa Monica State Beach | Walk: 54 min | Distance: 2.8 mi |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 10 min | Distance: 4.4 mi |
Mathias Botanical Garden | Drive: 11 min | Distance: 4.9 mi |
Will Rogers State Historic Park | Drive: 15 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.