Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2919 Carmona Ave, Los Angeles, CA 90016
2919 Carmona Ave, Los Angeles, CA 90016
Url: http://offcampushousing.otis.edu/housing/property/2919-carmona-ave/l056ftf
Phone Number: (424) 363-4853
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
La Cienega Place | Walk: 11 min (0.6 mi) |
Cumulus District | Walk: 15 min (0.8 mi) |
Washington Plaza | Walk: 17 min (0.9 mi) |
Los Angeles Air Force Base | Drive: 15 min (9.4 mi) |
La Cienega/Jefferson | Walk: 13 min (0.7 mi) |
Expo/La Brea | Walk: 15 min (0.8 mi) |
Farmdale | Walk: 26 min (1.3 mi) |
Culver City | Walk: 31 min (1.7 mi) |
Expo/Crenshaw | Walk: 38 min (2.0 mi) |
Los Angeles | Drive: 15 min (8.9 mi) |
Union Station | Drive: 17 min (9.0 mi) |
Los Angeles International | Drive: 15 min (7.7 mi) |
Bob Hope | Drive: 29 min (14.4 mi) |
West Los Angeles College | Walk: 56 min (2.9 mi) |
USC, University Park Campus | Drive: 10 min (4.9 mi) |
Santa Monica Coll., Bundy | Drive: 12 min (6.5 mi) |
The Art Inst., Los Angeles | Drive: 12 min (6.5 mi) |
Kenneth Hahn State Recreation Area | Walk: 50 min (2.6 mi) |
La Brea Tar Pits | Walk: 53 min (2.7 mi) |
Zimmer Children's Museum | Walk: 63 min (3.3 mi) |
Natural History Museum of LA County | Drive: 10 min (5.0 mi) |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 10 min (6.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.