Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
415 Cloverdale Ave, Los Angeles, CA 90036
415 Cloverdale Ave, Los Angeles, CA 90036
Url: http://offcampushousing.otis.edu/housing/property/415-cloverdale-ave/8c398s0
Phone Number: (323) 639-7033
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
6th & La Brea | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Leonardo's Plaza | Walk: 11 min | Distance: 0.6 mi |
District La Brea | Walk: 10 min | Distance: 0.6 mi |
Wilshire/Western Station | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Wilshire/Normandie Station | Walk: 55 min | Distance: 2.8 mi |
Hollywood/Highland Station | Walk: 54 min | Distance: 2.8 mi |
Expo/La Brea | Walk: 61 min | Distance: 3.2 mi |
Hollywood/Vine Station | Walk: 68 min | Distance: 3.5 mi |
Los Angeles | Drive: 15 min | Distance: 7.7 mi |
Union Station | Drive: 17 min | Distance: 7.9 mi |
Glendale | Drive: 17 min | Distance: 9.0 mi |
Downtown Burbank | Drive: 19 min | Distance: 9.4 mi |
Los Angeles International | Drive: 22 min | Distance: 10.9 mi |
---|---|---|
Bob Hope | Drive: 22 min | Distance: 11.5 mi |
Musicians Institute | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Los Angeles Film School | Walk: 62 min | Distance: 3.2 mi |
Southwestern Law School | Walk: 72 min | Distance: 3.7 mi |
City College | Drive: 10 min | Distance: 4.7 mi |
La Brea Tar Pits | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Zimmer Children's Museum | Walk: 30 min | Distance: 1.6 mi |
Runyon Canyon | Walk: 56 min | Distance: 2.9 mi |
MacArthur Park Lake | Drive: 9 min | Distance: 4.3 mi |
Kenneth Hahn State Recreation Area | Drive: 13 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.