Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
428 Hayworth Ave, Los Angeles, CA 90048
428 Hayworth Ave, Los Angeles, CA 90048
Url: http://offcampushousing.otis.edu/housing/property/428-hayworth-ave/430pkhj
Phone Number: (424) 777-6211
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Beverly-Laurel 8023 | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Gilmore Station | Walk: 10 min | Distance: 0.5 mi |
Melrose Heights | Walk: 7 min | Distance: 0.4 mi |
Hollywood/Highland Station | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Hollywood/Vine Station | Walk: 68 min | Distance: 3.5 mi |
La Cienega/Jefferson | Walk: 74 min | Distance: 3.8 mi |
Wilshire/Western Station | Drive: 8 min | Distance: 4.2 mi |
Hollywood/Western Station | Drive: 10 min | Distance: 4.7 mi |
Los Angeles | Drive: 15 min | Distance: 8.0 mi |
Union Station | Drive: 17 min | Distance: 8.2 mi |
Glendale | Drive: 17 min | Distance: 9.0 mi |
Downtown Burbank | Drive: 19 min | Distance: 9.4 mi |
Los Angeles International | Drive: 22 min | Distance: 10.9 mi |
---|---|---|
Bob Hope | Drive: 22 min | Distance: 11.4 mi |
Musicians Institute | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Los Angeles Film School | Walk: 63 min | Distance: 3.3 mi |
City College | Drive: 10 min | Distance: 4.7 mi |
Southwestern Law School | Drive: 11 min | Distance: 5.4 mi |
La Brea Tar Pits | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Zimmer Children's Museum | Walk: 28 min | Distance: 1.5 mi |
Runyon Canyon | Walk: 49 min | Distance: 2.5 mi |
Virginia Robinson Gardens | Drive: 10 min | Distance: 4.3 mi |
Franklin Canyon Park | Drive: 19 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.