Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5567 Inglewood Blvd, Culver City, CA 90230
5567 Inglewood Blvd, Culver City, CA 90230
Url: http://offcampushousing.otis.edu/housing/property/5567-inglewood-blvd/41vjnxk
Phone Number: (424) 329-8592
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Jefferson Plaza | Walk: 13 min (0.7 mi) |
S/C Plaza | Walk: 14 min (0.7 mi) |
Braddock Center | Walk: 19 min (1.0 mi) |
Los Angeles Air Force Base | Drive: 10 min (7.2 mi) |
National Guard Armory South Bay Cities | Drive: 13 min (9.7 mi) |
Westchester / Veterans Station | Walk: 57 min (3.0 mi) |
Culver City | Drive: 8 min (4.1 mi) |
Downtown Inglewood Station | Drive: 7 min (4.3 mi) |
Palms | Drive: 8 min (4.4 mi) |
Aviation / Century Station | Drive: 6 min (4.7 mi) |
Los Angeles International | Walk: 78 min (4.0 mi) |
Bob Hope | Drive: 32 min (23.0 mi) |
West Los Angeles College | Walk: 41 min (2.2 mi) |
Loyola Marymount University | Walk: 47 min (2.5 mi) |
Otis College of Art and Design | Walk: 54 min (2.8 mi) |
Santa Monica Coll., Bundy | Walk: 67 min (3.5 mi) |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 15 min (0.8 mi) |
Dockweiler State Beach | Drive: 11 min (5.9 mi) |
Kenneth Hahn State Recreation Area | Drive: 13 min (6.4 mi) |
Santa Monica Pier Aquarium | Drive: 13 min (8.3 mi) |
Santa Monica State Beach | Drive: 13 min (8.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.