Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
755 N Sweetzer Ave, Los Angeles, CA 90069
755 N Sweetzer Ave, Los Angeles, CA 90069
Url: http://offcampushousing.otis.edu/housing/property/755-n-sweetzer-ave/hm8xfl1
Phone Number: (424) 322-6679
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
8422 Melrose Pl, 8425 Melrose Ave | Walk: 6 min (0.3 mi) |
8461-8469 Melrose Place | Walk: 7 min (0.4 mi) |
La Cienega Center | Walk: 7 min (0.4 mi) |
Hollywood / Highland Station | Walk: 55 min (2.8 mi) |
Hollywood / Vine Station | Walk: 69 min (3.6 mi) |
Hollywood / Western Station | Drive: 10 min (4.8 mi) |
Wilshire / Western Station | Drive: 10 min (5.1 mi) |
Universal / Studio City Station | Drive: 13 min (6.4 mi) |
Los Angeles | Drive: 16 min (8.5 mi) |
L. A. Union Station Metrolink Station | Drive: 16 min (8.9 mi) |
Glendale Metrolink Station | Drive: 17 min (9.0 mi) |
Downtown Burbank Metrolink Station | Drive: 19 min (9.3 mi) |
Bob Hope | Drive: 22 min (11.4 mi) |
Los Angeles International | Drive: 23 min (11.9 mi) |
Musicians Institute | Walk: 56 min (2.9 mi) |
Los Angeles Film School | Walk: 64 min (3.3 mi) |
City College | Drive: 10 min (4.8 mi) |
UCLA | Drive: 13 min (5.8 mi) |
Zimmer Children's Museum | Walk: 30 min (1.6 mi) |
Runyon Canyon | Walk: 49 min (2.5 mi) |
La Brea Tar Pits | Walk: 44 min (2.3 mi) |
Virginia Robinson Gardens | Walk: 63 min (3.3 mi) |
Franklin Canyon Park | Drive: 17 min (5.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.