Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
800 E 82nd St, Los Angeles, CA 90001
800 E 82nd St, Los Angeles, CA 90001
Url: http://offcampushousing.otis.edu/housing/property/800-e-82nd-st/lqxg6we
Phone Number: (310) 776-6959
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Chios Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Florence Plaza | Walk: 23 min | Distance: 1.2 mi |
Mckinley/Florence | Walk: 14 min | Distance: 0.8 mi |
Firestone Station | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Florence Station | Walk: 34 min | Distance: 1.8 mi |
103Rd Street Station | Walk: 47 min | Distance: 2.5 mi |
Avalon Station | Walk: 52 min | Distance: 2.7 mi |
Slauson Station | Walk: 52 min | Distance: 2.7 mi |
Los Angeles | Drive: 14 min | Distance: 7.0 mi |
Union Station | Drive: 16 min | Distance: 7.3 mi |
Commerce | Drive: 18 min | Distance: 9.5 mi |
Los Angeles International | Drive: 19 min | Distance: 9.8 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 25 min | Distance: 17.5 mi |
UEI, Huntington Park | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Los Angeles Southwest College | Drive: 11 min | Distance: 5.4 mi |
Los Angeles Trade-Tech | Drive: 10 min | Distance: 6.1 mi |
USC, University Park Campus | Drive: 12 min | Distance: 6.5 mi |
Watts Senior Center & Rose Garden | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Augustus Hawkins Natural Park | Walk: 48 min | Distance: 2.5 mi |
Watts Towers-Rodia State Park | Walk: 53 min | Distance: 2.8 mi |
California Science Center | Drive: 9 min | Distance: 4.9 mi |
Exposition Park Rose Garden | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.