Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8500 Falmouth Ave, Los Angeles, CA 90293
8500 Falmouth Ave, Los Angeles, CA 90293
Url: http://offcampushousing.otis.edu/housing/property/8500-falmouth-ave/053rh22
Phone Number: (424) 483-7401
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Matilla Village Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Bristol Farms Shopping Center | Walk: 24 min | Distance: 1.2 mi |
Playa Lincoln | Walk: 24 min | Distance: 1.3 mi |
National Guard Armory South Bay Cities | Drive: 10 min | Distance: 5.5 mi |
---|---|---|
Los Angeles Air Force Base | Drive: 11 min | Distance: 6.3 mi |
Westchester / Veterans Station | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Aviation / Century Station | Drive: 8 min | Distance: 4.5 mi |
Mariposa/Nash Station | Drive: 9 min | Distance: 5.2 mi |
Aviation Station | Drive: 9 min | Distance: 5.3 mi |
El Segundo/Nash Station | Drive: 10 min | Distance: 5.7 mi |
Los Angeles International | Walk: 76 min | Distance: 3.9 mi |
---|---|---|
Bob Hope | Drive: 38 min | Distance: 25.6 mi |
Otis College of Art and Design | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Loyola Marymount University | Walk: 30 min | Distance: 1.6 mi |
Santa Monica Coll., Bundy | Drive: 12 min | Distance: 5.7 mi |
Santa Monica Coll., Airport | Drive: 12 min | Distance: 5.8 mi |
Dockweiler State Beach | Walk: 62 min | Distance: 3.3 mi |
---|---|---|
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 65 min | Distance: 3.4 mi |
Santa Monica Pier Aquarium | Drive: 15 min | Distance: 7.2 mi |
Santa Monica State Beach | Drive: 16 min | Distance: 7.7 mi |
Kenneth Hahn State Recreation Area | Drive: 19 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.