Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
926 W 84th St, Los Angeles, CA 90044
926 W 84th St, Los Angeles, CA 90044
Url: http://offcampushousing.otis.edu/housing/property/926-w-84th-st/mb8y59h
Phone Number: (424) 302-5417
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Vermont/Manchester Plaza | Walk: 3 min (0.2 mi) |
Burger King Plaza | Walk: 25 min (1.3 mi) |
Florence at Figueroa Plaza | Walk: 25 min (1.3 mi) |
Los Angeles Air Force Base | Drive: 14 min (8.8 mi) |
Vermont Station | Walk: 46 min (2.4 mi) |
Harbor Fwy Station | Walk: 54 min (2.8 mi) |
Firestone Station | Walk: 55 min (2.9 mi) |
Avalon Station | Walk: 71 min (3.7 mi) |
Fairview Heights Station | Walk: 70 min (3.7 mi) |
Los Angeles | Drive: 14 min (9.5 mi) |
Union Station | Drive: 16 min (9.7 mi) |
Los Angeles International | Drive: 16 min (8.1 mi) |
Long Beach (Daugherty Field) | Drive: 23 min (16.4 mi) |
Los Angeles Southwest College | Walk: 61 min (3.2 mi) |
USC, University Park Campus | Drive: 10 min (5.1 mi) |
Mount St. Mary's Coll, Doheny | Drive: 9 min (6.2 mi) |
UEI, Huntington Park | Drive: 11 min (6.4 mi) |
Watts Senior Center & Rose Garden | Walk: 70 min (3.6 mi) |
Natural History Museum of LA County | Drive: 8 min (4.3 mi) |
Watts Towers-Rodia State Park | Drive: 9 min (4.5 mi) |
Augustus Hawkins Natural Park | Drive: 8 min (4.8 mi) |
California Science Center | Drive: 9 min (5.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.